Barometric Pressure Reports (hPa)
Report for Year 2022
Data last updated 4/8/2022 18:00.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 994.4 | 1013.6 | 1026.7 | 1022.3 | 1018.7 | 1017.5 | 1009.7 | 1011.3 | --- | --- | --- | --- |
2 | 989.9 | 1012.1 | 1016.2 | 1025.0 | 1022.0 | 1018.7 | 1009.0 | 998.2 | --- | --- | --- | --- |
3 | 997.1 | 997.9 | 1010.7 | 1019.1 | 1018.0 | 1023.0 | 1012.5 | 1003.0 | --- | --- | --- | --- |
4 | 1003.0 | 1000.9 | 1022.3 | 1005.0 | 1014.4 | 1025.4 | 1013.4 | --- | --- | --- | --- | --- |
5 | 1013.2 | 996.2 | 1031.4 | 995.6 | 1016.9 | 1020.2 | 1021.4 | --- | --- | --- | --- | --- |
6 | 995.7 | 997.1 | 1030.0 | 978.9 | 1018.0 | 1015.3 | 1019.8 | --- | --- | --- | --- | --- |
7 | 998.1 | 1009.6 | 1020.0 | 988.0 | 1026.7 | 1009.7 | 1028.6 | --- | --- | --- | --- | --- |
8 | 986.0 | 1010.1 | 1002.0 | 1004.0 | 1022.7 | 1000.5 | 1029.4 | --- | --- | --- | --- | --- |
9 | 992.0 | 1009.7 | 1001.4 | 1013.8 | 1007.2 | 1003.8 | 1030.4 | --- | --- | --- | --- | --- |
10 | 1005.0 | 1012.8 | 1005.2 | 1014.5 | 998.5 | 1001.2 | 1026.1 | --- | --- | --- | --- | --- |
11 | 1021.5 | 1018.1 | 994.7 | 1007.6 | 999.7 | 1003.0 | 1016.4 | --- | --- | --- | --- | --- |
12 | 1031.1 | 995.9 | 996.5 | 1004.6 | 1005.7 | 1014.0 | 1015.5 | --- | --- | --- | --- | --- |
13 | 1032.0 | 990.3 | 996.9 | 1009.9 | 1005.8 | 1018.4 | 1019.1 | --- | --- | --- | --- | --- |
14 | 1030.9 | 996.9 | 1011.2 | 1017.2 | 1016.2 | 1016.2 | 1021.1 | --- | --- | --- | --- | --- |
15 | 1018.8 | 989.1 | 1010.5 | 1021.6 | 1016.7 | 1015.8 | 1020.9 | --- | --- | --- | --- | --- |
16 | 1024.5 | 976.4 | 1016.7 | 1022.5 | 1010.3 | 1016.0 | 1021.9 | --- | --- | --- | --- | --- |
17 | 1033.4 | 994.1 | 1019.0 | 1014.9 | 1008.4 | 1009.7 | 1018.4 | 1015.5 | --- | --- | --- | --- |
18 | 1023.7 | 987.0 | 1034.7 | 1008.3 | 1006.2 | 1013.3 | 1014.0 | --- | --- | --- | --- | --- |
19 | 1024.3 | 995.4 | 1033.9 | 1016.8 | 1008.5 | 1017.5 | 1010.3 | --- | --- | --- | --- | --- |
20 | 1037.3 | 978.1 | 1025.9 | 1017.8 | 1007.6 | 1017.7 | 1016.6 | --- | --- | --- | --- | --- |
21 | 1034.9 | 999.8 | 1023.8 | 1018.1 | 1010.4 | 1013.5 | 1024.3 | --- | --- | --- | --- | --- |
22 | 1029.4 | 1002.1 | 1025.2 | 1019.8 | 1002.4 | 1011.8 | 1020.0 | --- | --- | --- | --- | --- |
23 | 1023.7 | 995.1 | 1026.7 | 1018.0 | 999.2 | 1006.1 | 1009.0 | --- | --- | --- | --- | --- |
24 | 1026.2 | 993.9 | 1027.5 | 1019.1 | 1000.5 | 998.3 | 999.4 | --- | --- | --- | --- | --- |
25 | 1026.9 | 1014.8 | 1031.7 | 1021.0 | 999.5 | 995.8 | 1009.1 | --- | --- | --- | --- | --- |
26 | 1017.6 | 1009.8 | 1034.5 | 1025.0 | 1008.7 | 998.1 | 1020.3 | --- | --- | --- | --- | --- |
27 | 1023.0 | 1008.8 | 1031.6 | 1029.5 | 1020.3 | 1005.0 | 1019.9 | --- | --- | --- | --- | --- |
28 | 1019.6 | 1011.5 | 1022.9 | 1032.6 | 1028.4 | 1003.0 | 1017.3 | --- | --- | --- | --- | --- |
29 | 1016.8 | 1015.6 | 1032.1 | 1023.3 | 1005.0 | 1013.8 | --- | --- | --- | --- | --- | |
30 | 1017.6 | 1015.6 | 1021.0 | 1011.9 | 1008.1 | 1010.6 | --- | --- | --- | --- | --- | |
31 | 1018.9 | 1021.7 | 1012.3 | 1017.0 | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1037.3 | 1018.1 | 1034.7 | 1032.6 | 1028.4 | 1025.4 | 1030.4 | 1015.5 | --- | --- | --- | --- |
Average | 1016.3 | 1000.6 | 1018.8 | 1014.8 | 1011.8 | 1010.7 | 1017.3 | 1007.0 | --- | --- | --- | --- |
Low | 986.0 | 976.4 | 994.7 | 978.9 | 998.5 | 995.8 | 999.4 | 998.2 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.