| |||||||||
DarkSky Forecast for:
Saratoga, CA, USA
Updated: 16/08/2022 18:00 |
Daily Forecast
|
Tuesday |
Clear throughout the day. High: 38°C. Low: 16°C. Wind N 3->10 mph. UV Index 9. |
Wednesday |
Clear throughout the day. High: 32°C. Low: 14°C. Wind WSW 3->6 mph. UV Index 8. |
Thursday |
Clear throughout the day. High: 30°C. Low: 13°C. Wind WNW 4->8 mph. UV Index 9. |
Friday |
Clear throughout the day. High: 31°C. Low: 13°C. Wind WNW 4->9 mph. UV Index 9. |
Saturday |
Clear throughout the day. High: 31°C. Low: 12°C. Wind SSW 4->8 mph. UV Index 9. |
Sunday |
Clear throughout the day. High: 27°C. Low: 13°C. Wind WSW 4->13 mph. UV Index 9. |
Monday |
Clear throughout the day. High: 28°C. Low: 13°C. Wind NW 4->11 mph. UV Index 9. |
Tuesday |
Clear throughout the day. High: 27°C. Low: 12°C. Wind NW 3->5 mph. UV Index 9. |
Hourly Forecast
18:00 Tuesday ![]() Clear | 19:00 Tuesday ![]() Clear | 20:00 Tuesday ![]() Clear | 21:00 Tuesday ![]() Clear | 22:00 Tuesday ![]() Clear | 23:00 Tuesday ![]() Clear | 00:00 Wednesday ![]() Clear | 01:00 Wednesday ![]() Clear |
36°C | 33°C | 29°C | 25°C | 23°C | 22°C | 21°C | 20°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind N 4->7 mph | Wind WNW 3->7 mph | Wind NW 2->6 mph | Wind NNE 2->4 mph | Wind SSE 2->3 mph | Wind S 2->3 mph | Wind SSW 2->3 mph | Wind SSW 2->3 mph |
02:00 Wednesday ![]() Clear | 03:00 Wednesday ![]() Clear | 04:00 Wednesday ![]() Clear | 05:00 Wednesday ![]() Clear | 06:00 Wednesday ![]() Clear | 07:00 Wednesday ![]() Clear | 08:00 Wednesday ![]() Clear | 09:00 Wednesday ![]() Clear |
20°C | 19°C | 18°C | 17°C | 16°C | 17°C | 20°C | 23°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 |
Wind SSW 2->2 mph | Wind S 3->3 mph | Wind SW 3->3 mph | Wind SSW 3->3 mph | Wind S 3->3 mph | Wind S 3->3 mph | Wind S 3->4 mph | Wind SSW 2->3 mph |
10:00 Wednesday ![]() Partly Cloudy | 11:00 Wednesday ![]() Partly Cloudy | 12:00 Wednesday ![]() Partly Cloudy | 13:00 Wednesday ![]() Partly Cloudy | 14:00 Wednesday ![]() Clear | 15:00 Wednesday ![]() Clear | 16:00 Wednesday ![]() Partly Cloudy | 17:00 Wednesday ![]() Clear |
26°C | 28°C | 30°C | 31°C | 31°C | 32°C | 31°C | 31°C |
UV: 4 | UV: 6 | UV: 7 | UV: 8 | UV: 8 | UV: 7 | UV: 4 | UV: 3 |
Wind SW 2->3 mph | Wind SW 3->4 mph | Wind WSW 3->4 mph | Wind W 4->5 mph | Wind W 4->5 mph | Wind W 5->6 mph | Wind WNW 5->6 mph | Wind W 5->5 mph |
18:00 Wednesday ![]() Clear | 19:00 Wednesday ![]() Clear | 20:00 Wednesday ![]() Clear | 21:00 Wednesday ![]() Clear | 22:00 Wednesday ![]() Clear | 23:00 Wednesday ![]() Clear | 00:00 Thursday ![]() Clear | 01:00 Thursday ![]() Clear |
30°C | 27°C | 25°C | 23°C | 20°C | 19°C | 19°C | 18°C |
UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 5->5 mph | Wind WNW 4->5 mph | Wind W 3->4 mph | Wind WNW 3->4 mph | Wind S 2->3 mph | Wind SSW 2->3 mph | Wind SW 2->3 mph | Wind SW 2->3 mph |
Saratoga, CA, USA forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: NWSPA
, CMC
, GFS
, HRRR
, ICON
, ISD
, MADIS
, NAM
, SREF
, DARKSKY