UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08/03/2021 05:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOLWAY FIRTH | 0.3 | 211 mi (339 km) | 03/03/2021 01:54 | Map |
THRIMBY,CUMBRIA | 1.1 | 246 mi (396 km) | 02/03/2021 19:35 | Map |
KERRERA,ARGYLL & BUTE | 0.6 | 80 mi (129 km) | 26/02/2021 03:57 | Map |
BRIGG,NORTH LINCS | 1.2 | 358 mi (577 km) | 23/02/2021 02:42 | Map |
BOHUNTINE,HIGHLAND | 1.2 | 73 mi (118 km) | 21/02/2021 22:13 | Map |
WINCHAM,CHESHIRE | 0.7 | 327 mi (527 km) | 15/02/2021 06:13 | Map |
SAWTRY,CAMBRIDGESHIRE | 1.2 | 425 mi (684 km) | 15/02/2021 05:46 | Map |
JERSEY,CHANNEL ISLANDS | 1.0 | 596 mi (960 km) | 14/02/2021 12:01 | Map |
CENTRAL NORTH SEA | 3.1 | 314 mi (506 km) | 14/02/2021 09:04 | Map |
STRONTIAN,HIGHLAND | 0.6 | 60 mi (96 km) | 14/02/2021 02:10 | Map |
GLENBRECK,BORDERS | 0.6 | 181 mi (292 km) | 12/02/2021 04:27 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 133 mi (214 km) | 12/02/2021 03:48 | Map |
DIABAIG,HIGHLAND | 2.1 | 39 mi (62 km) | 08/02/2021 05:42 | Map |
DOCKRAY,CUMBRIA | 0.7 | 241 mi (387 km) | 06/02/2021 20:28 | Map |
RHAYADER,POWYS | 0.5 | 370 mi (595 km) | 03/02/2021 07:27 | Map |
LLANVEYNOE,HEREF | 1.9 | 402 mi (646 km) | 01/02/2021 18:05 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 445 mi (716 km) | 31/01/2021 08:59 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 272 mi (438 km) | 30/01/2021 21:42 | Map |
MULL,ARGYLL & BUTE | 0.7 | 77 mi (124 km) | 30/01/2021 10:03 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 378 mi (608 km) | 29/01/2021 10:37 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 137 mi (220 km) | 26/01/2021 06:11 | Map |
BORELAND,D & G | 1.0 | 201 mi (323 km) | 25/01/2021 13:06 | Map |
WELSHPOOL,POWYS | 1.4 | 354 mi (570 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 327 mi (526 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 65 mi (105 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 421 mi (678 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 29 mi (47 km) | 17/01/2021 12:22 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.