All-Time Records Data collected since 17/9/2011 |
||
Temperature Records |
||
Highest Temperature | 28.0°C | 24/7/2014 |
Lowest Temperature | -7.2°C | 9/2/2021 |
Highest Heat Index | 28.6°C | 24/7/2014 |
Lowest Wind Chill | -10.8°C | 10/2/2021 |
Warmest Day (6am - 6pm) | 24.8°C | 23/8/2015 |
Warmest Night (6pm - 6am) | 19.7°C | 26/7/2019 |
Coldest Day (6am - 6pm) | -1.8°C | 10/12/2017 |
Coldest Night (6pm - 6am) | -5.0°C | 10/2/2021 |
Wind Records |
||
Maximum Wind Gust | 71.3 mph | 9/1/2015 |
Highest Average Speed | 47.0 mph | 29/12/2012 |
Highest Daily Wind Run | 608.8 miles | 13/1/2020 |
Precipitation Records |
||
Highest Daily Precipitation | 46.4 mm | 20/2/2014 |
Highest Monthly Precipitation | 298.0 mm | 12/2015 |
Highest Precipitation Rate | 12.0 mm/min | 12/10/2018 |
Consecutive Days With Precipitation | 71 Days | Ending: 12/2/2020 |
Consecutive Days Without Precipitation | 22 Days | Ending: 13/6/2018 |
Humidity Records |
||
Highest Humidity | 100% | 15/4/2015 |
Lowest Humidity | 0% | 18/4/2018 |
Highest Dew Point | 21.3°C | 28/7/2019 |
Lowest Dew Point | -9.8°C | 1/3/2018 |
Barometer Records |
||
Highest Barometer | 1050.3 hPa | 29/3/2020 |
Lowest Barometer | 940.6 hPa | 24/12/2013 |