Current Months Records Data collected since 1/2/2021 |
||
Temperature Records |
||
Highest Temperature | 11.3°C | 20/2/2021 |
Lowest Temperature | -7.2°C | 9/2/2021 |
Highest Heat Index | 11.3°C | 20/2/2021 |
Lowest Wind Chill | -10.8°C | 10/2/2021 |
Warmest Day (6am - 6pm) | 9.4°C | 20/2/2021 |
Warmest Night (6pm - 6am) | 8.8°C | 24/2/2021 |
Coldest Day (6am - 6pm) | -1.2°C | 10/2/2021 |
Coldest Night (6pm - 6am) | -5.0°C | 10/2/2021 |
Wind Records |
||
Maximum Wind Gust | 54.0 mph | 23/2/2021 |
Highest Average Speed | 35.3 mph | 23/2/2021 |
Highest Daily Wind Run | 432.6 miles | 14/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 15.0 mm | 18/2/2021 |
Highest Precipitation Rate | 16.0 mm/min | 6/2/2021 |
Consecutive Days With Precipitation | 15 Days | Ending: 27/2/2021 |
Consecutive Days Without Precipitation | 6 Days | Ending: 14/2/2021 |
Humidity Records |
||
Highest Humidity | 97% | 27/2/2021 |
Lowest Humidity | 42% | 13/2/2021 |
Highest Dewpoint | 9.6°C | 23/2/2021 |
Lowest Dewpoint | -9.5°C | 13/2/2021 |
Barometer Records |
||
Highest Barormeter | 1037.9 hPa | 27/2/2021 |
Lowest Barometer | 974.5 hPa | 20/2/2021 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 17/9/2011 |
Highest UV | 0.0 | 17/9/2011 |