Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 22.1°C | 3/6/2022 |
Lowest Temperature | -3.3°C | 10/2/2022 |
Highest Heat Index | 25.2°C | 3/6/2022 |
Lowest Wind Chill | -5.3°C | 23/2/2022 |
Warmest Day (6am - 6pm) | 21.1°C | 3/6/2022 |
Warmest Night (6pm - 6am) | 15.2°C | 24/7/2022 |
Coldest Day (6am - 6pm) | 1.5°C | 7/1/2022 |
Coldest Night (6pm - 6am) | -1.0°C | 5/3/2022 |
Wind Records |
||
Maximum Wind Gust | 55.2 mph | 8/3/2022 |
Highest Average Speed | 41.1 mph | 9/3/2022 |
Highest Daily Wind Run | 679.0 miles | 26/2/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 21.4 mm | 16/2/2022 |
Highest Precipitation Rate | 12.0 mm/min | 15/1/2022 |
Consecutive Days With Precipitation | 31 Days | Ending: 8/7/2022 |
Consecutive Days Without Precipitation | 10 Days | Ending: 30/4/2022 |
Humidity Records |
||
Highest Humidity | 98% | 14/1/2022 |
Lowest Humidity | 3% | 20/7/2022 |
Highest Dewpoint | 17.8°C | 24/6/2022 |
Lowest Dewpoint | -37.4°C | 31/7/2022 |
Barometer Records |
||
Highest Barormeter | 1038.4 hPa | 20/1/2022 |
Lowest Barometer | 967.3 hPa | 16/2/2022 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 17/9/2011 |
Highest UV | 0.0 | 17/9/2011 |