Trends as of 04/08/2022 at 18:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/08/2022 18:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.5 | 6.9 | 11.5 | N | 3 | -31.1 | 1015.5 | 2.6 |
5 minutes ago | 13.9 | 8.1 | 11.5 | N | 3 | -30.8 | 1015.5 | 2.6 |
10 minutes ago | 13.9 | 8.1 | 11.5 | N | 3 | -30.8 | 1015.5 | 2.6 |
15 minutes ago | 13.8 | 8.1 | 11.5 | N | 3 | -30.9 | 1015.5 | 2.6 |
20 minutes ago | 13.6 | 9.2 | 15.0 | N | 3 | -31.0 | 1015.5 | 2.6 |
30 minutes ago | 12.5 | 10.4 | 13.8 | N | 3 | -31.7 | 1015.5 | 2.6 |
45 minutes ago | 12.3 | 10.4 | 16.1 | N | 3 | -31.9 | 1015.4 | 2.6 |
60 minutes ago | 13.6 | 8.1 | 12.7 | NW | 3 | -31.0 | 1015.3 | 2.6 |
75 minutes ago | 14.3 | 11.5 | 15.0 | NNW | 3 | -30.5 | 1015.1 | 2.6 |
90 minutes ago | 15.1 | 10.4 | 15.0 | NNW | 3 | -30.0 | 1014.9 | 2.6 |
105 minutes ago | 16.2 | 9.2 | 13.8 | NNW | 3 | -29.2 | 1014.9 | 2.6 |
120 minutes ago | 15.2 | 4.6 | 12.7 | NW | 3 | -29.9 | 1014.8 | 2.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/08/2022 15:06 |
Yest. | 2.6 mm | Week | 32.8 mm over last 7 days. |
Month | 27.2 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 741.0 mm ( 159 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.2 °C at 16:13 | Max > 30 °C | 0 days |
Yest. | 17.8 °C at 16:08 | Max > 25 °C | 0 days |
Month | 17.8 °C on 03/08/2022 | Warmest day | 15.4 °C on 02/08/2022 |
Year | 22.1 °C on 03/06/2022 | Warmest night | 14.3 °C on 02/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.7 °C at 05:43 | Min < 0 °C | 0 days |
Yest. | 9.9 °C at 23:44 | Min < -15 °C | 0 days |
Month | 5.3 °C on 01/08/2022 | Coldest day | 12.4 °C on 04/08/2022 |
Year | -3.3 °C on 10/02/2022 | Coldest night | 9.0 °C on 01/08/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.5 hPa at 00:00 | Today | 6.7 °C at 05:43 |
Yest. | 996.3 hPa at 04:05 | Yest. | 9.9 °C at 23:44 |
Month | 996.3 hPa on 03/08/2022 | Month | 5.3 °C on 01/08/2022 |
Year | 967.3 hPa on 16/02/2022 | Year | -5.3 °C on 23/02/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 7.9 mph N | |
Gust | 6.0 mph N | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph N at 17:10 | |
Yest. | 30.0 mph at 03:42 | |
Month | 35.0 mph on 02/08/2022 | |
Year | 55.2 mph on 08/03/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.2 mph N at 17:09 | |
Yest. | 19.6 mph at 00:22 | |
Month | 26.2 mph on 02/08/2022 | |
Year | 41.1 mph on 09/03/2022 | |
WIND RUN | ||
Today | 54.18 miles | |
Month | 770.56 miles | |
Year | 39021.17 miles |