Wind Run Report (miles)
Report for Year 2021
Data last updated 8/3/2021 06:35.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 29 | 26 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 7 | 77 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 10 | 77 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 5 | 55 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 10 | 50 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 60 | 74 | 230 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 58 | 94 | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 26 | 36 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 156 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 101 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 113 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2 | 247 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 60 | 391 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 43 | 432 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 264 | 235 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 223 | 396 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 108 | 384 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 89 | 89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 2 | 326 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 10 | 300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 84 | 350 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 17 | 312 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 7 | 372 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7 | 295 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 2 | 163 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 34 | 197 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 24 | 122 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 62 | 125 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 50 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 26 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 19 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 264 | 432 | 230 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 55 | 193 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 2 | 26 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |