Current Months Records Data collected since 1/5/2022 |
||
Temperature Records |
||
Highest Temperature | 19.1°C | 15/5/2022 |
Lowest Temperature | 4.2°C | 7/5/2022 |
Highest Heat Index | 19.1°C | 15/5/2022 |
Lowest Wind Chill | 2.7°C | 12/5/2022 |
Warmest Day (6am - 6pm) | 15.1°C | 15/5/2022 |
Warmest Night (6pm - 6am) | 12.5°C | 16/5/2022 |
Coldest Day (6am - 6pm) | 9.5°C | 12/5/2022 |
Coldest Night (6pm - 6am) | 7.8°C | 12/5/2022 |
Wind Records |
||
Maximum Wind Gust | 43.0 mph | 9/5/2022 |
Highest Average Speed | 34.1 mph | 18/5/2022 |
Highest Daily Wind Run | 446.1 miles | 9/5/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 15.0 mm | 17/5/2022 |
Highest Precipitation Rate | 0.6 mm/min | 17/5/2022 |
Consecutive Days With Precipitation | 11 Days | Ending: 19/5/2022 |
Consecutive Days Without Precipitation | 2 Days | Ending: 3/5/2022 |
Humidity Records |
||
Highest Humidity | 98% | 6/5/2022 |
Lowest Humidity | 61% | 7/5/2022 |
Highest Dewpoint | 14.3°C | 17/5/2022 |
Lowest Dewpoint | 3.0°C | 7/5/2022 |
Barometer Records |
||
Highest Barormeter | 1027.7 hPa | 7/5/2022 |
Lowest Barometer | 994.2 hPa | 11/5/2022 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 17/9/2011 |
Highest UV | 0.0 | 17/9/2011 |