Wind Summary (mph)
Data last updated 4/8/2022 18:00. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 45 | 53 | 55 | 41 | 42 | 41 | 34 | 34* | --- | --- | --- | --- | 55* |
2021 | 44 | 54 | 47 | 33 | 29 | 31 | 21 | 33 | 31 | 23* | 41 | 48 | 54* |
2020 | 58 | 53 | 42 | 41 | 44 | 36 | 36 | 36 | 36 | 50 | 46 | 41 | 58 |
2019 | 38 | 45 | 50 | 39 | 29 | 31 | 34 | 34 | 36 | 38 | 32 | 46 | 50 |
2018 | 52 | 45 | 33 | 41 | 40 | 34 | 33 | 29 | 38 | 47 | 40 | 52 | 52 |
2017 | 47 | 48 | 39 | 34 | 34 | 33 | 26 | 30 | 34 | 34 | 36 | 39 | 48 |
2016 | 59 | 55 | 51 | 42 | 40 | 32 | 32* | 28* | 41 | 36 | 41 | 51 | 59* |
2015 | 71 | 50 | 58 | 41 | 40 | 44 | 33 | 46 | 37 | 42 | 50 | 59 | 71 |
2014 | 46 | 42 | 41 | 34 | 32 | 25 | 32 | 34 | 31 | 46 | 40 | 47 | 47 |
2013 | 53 | 45 | 30 | 40 | 36 | 26 | 29 | 34 | 36 | 37 | 44 | 60 | 60 |
2012 | 43 | 43 | 44 | 32 | 40 | 25 | 33 | 31 | 41 | 30 | 40 | 47 | 47 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 34* | 41 | 52 | 58 | 58* |
Max | 71 | 55 | 58 | 42 | 44 | 44 | 36 | 46 | 41 | 50 | 52 | 60 | 71 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 27 | 35 ![]() | 28 ![]() | 22 ![]() | 26 ![]() | 25 ![]() | 21 ![]() | 28* ![]() | --- | --- | --- | --- | 26* ![]() |
2021 | 18 ![]() | 27 ![]() | 23 ![]() | 20 ![]() | 18 ![]() | 20 ![]() | 12 ![]() | 15 ![]() | 19 ![]() | 20* ![]() | 25 ![]() | 22 ![]() | 20* ![]() |
2020 | 34 ![]() | 32 ![]() | 25 ![]() | 19 ![]() | 20 ![]() | 18 ![]() | 18 ![]() | 16 ![]() | 22 ![]() | 21 ![]() | 26 ![]() | 25 ![]() | 23 ![]() |
2019 | 21 ![]() | 28 ![]() | 28 ![]() | 20 ![]() | 17 ![]() | 20 ![]() | 17 ![]() | 20 ![]() | 20 ![]() | 22 ![]() | 15 ![]() | 25 ![]() | 21 ![]() |
2018 | 26 ![]() | 26 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 15 ![]() | 17 ![]() | 18 ![]() | 24 ![]() | 26 ![]() | 25 ![]() | 26 ![]() | 22 ![]() |
2017 | 27 ![]() | 28 ![]() | 22 ![]() | 22 ![]() | 18 ![]() | 19 ![]() | 17 ![]() | 17 ![]() | 21 ![]() | 25 ![]() | 22 ![]() | 23 ![]() | 22 ![]() |
2016 | 28 ![]() | 29 ![]() | 29 ![]() | 21 ![]() | 21 ![]() | 18 | 20* ![]() | 16* ![]() | 26 ![]() | 18 ![]() | 18 ![]() | 29 ![]() | 23* ![]() |
2015 | 38 ![]() | 28 ![]() | 32 ![]() | 23 ![]() | 24 ![]() | 20 ![]() | 20 ![]() | 23 ![]() | 21 ![]() | 24 ![]() | 31 ![]() | 37 ![]() | 27 ![]() |
2014 | 27 ![]() | 29 ![]() | 27 ![]() | 20 ![]() | 18 ![]() | 15 ![]() | 17 ![]() | 20 ![]() | 16 ![]() | 25 ![]() | 19 ![]() | 30 ![]() | 22 ![]() |
2013 | 26 ![]() | 22 ![]() | 19 ![]() | 22 ![]() | 23 ![]() | 17 ![]() | 16 ![]() | 20 ![]() | 21 ![]() | 20 ![]() | 26 ![]() | 37 ![]() | 22 ![]() |
2012 | 30 ![]() | 27 ![]() | 24 ![]() | 20 ![]() | 19 ![]() | 17 ![]() | 18 ![]() | 18 ![]() | 25 ![]() | 17 ![]() | 23 ![]() | 24 ![]() | 22 ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 27* ![]() | 29 ![]() | 28 ![]() | 33 ![]() | 30* ![]() |
Avg | 27 | 28 | 25 | 21 | 20 | 19 | 18 | 18 | 22 | 23 | 24 | 28 | 23 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 6 ![]() | 9 ![]() | 9 ![]() | 6 ![]() | 9 ![]() | 8 ![]() | 6 ![]() | 8* ![]() | --- | --- | --- | --- | 8* ![]() |
2021 | 2 ![]() | 8 ![]() | 6 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 1 ![]() | 2 ![]() | 3 ![]() | 2* ![]() | 5 ![]() | 4 ![]() | 4* ![]() |
2020 | 11 ![]() | 9 ![]() | 7 ![]() | 4 ![]() | 5 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 4 ![]() | 6 ![]() | 6 ![]() | 6 ![]() |
2019 | 4 ![]() | 8 ![]() | 7 ![]() | 5 ![]() | 3 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 5 | 2 ![]() | 7 ![]() | 5 ![]() |
2018 | 6 ![]() | 6 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 3 ![]() | 4 | 4 | 5 | 6 ![]() | 7 ![]() | 7 | 5 ![]() |
2017 | 7 ![]() | 7 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 4 | 3 ![]() | 3 ![]() | 5 ![]() | 6 ![]() | 3 ![]() | 4 ![]() | 5 ![]() |
2016 | 6 ![]() | 7 ![]() | 9 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 4* ![]() | 3* ![]() | 7 ![]() | 4 ![]() | 3 ![]() | 9 ![]() | 6* ![]() |
2015 | 10 ![]() | 7 ![]() | 8 ![]() | 5 ![]() | 6 ![]() | 5 ![]() | 4 | 5 ![]() | 5 ![]() | 5 ![]() | 8 ![]() | 10 ![]() | 6 ![]() |
2014 | 7 ![]() | 7 ![]() | 7 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 7 ![]() | 4 ![]() | 8 ![]() | 5 |
2013 | 7 ![]() | 5 ![]() | 4 ![]() | 6 ![]() | 6 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 5 ![]() | 5 ![]() | 7 ![]() | 11 ![]() | 6 ![]() |
2012 | 8 ![]() | 8 ![]() | 6 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 6 ![]() | 3 ![]() | 6 ![]() | 5 ![]() | 5 ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | 8* ![]() | 9 ![]() | 8 ![]() | 8 ![]() | 8* ![]() |
Avg | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 5 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.